HP Smartchoice Victus, 13th Gen Intel Core i5-13420H
Features
13th Gen Intel Core i5-13420H, 4GB RTX 3050, 16GB DDR4(Upgradeable) 512GB SSD, 144Hz, 300nits, FHD, 15.6’’/39.6cm, Win11, Office24, Blue, 2.29kg, fa2190/fa2191tx Gaming Laptop
About HP Smartchoice Victus, 13th Gen Intel Core i5-13420H
- Processor, Memory & Storage: Intel Core i5-13420H (up to 4.6 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 8 cores, 12 threads)| Memory: 16 GB DDR4-3200 MT/s (1 x 16 GB)| Storage: 512 GB PCIe Gen4 NVMe M.2 SSD
- Operating System & Preinstalled Software: Windows 11 Home | MS Office Home 2024 |1 year Microsoft 365 Basic Free
- Display & Graphics: 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB| Graphics: NVIDIA GeForce RTX 3050 Laptop GPU (4 GB GDDR6 dedicated)
- Ports & Connectivity : 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C 5Gbps signaling rate (DisplayPort 1.4a, HP Sleep and Charge)| Connectivity: Realtek Wi-Fi 6 (2×2) and Bluetooth 5.4 wireless card
- Other Features: Camera: HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones| Keyboard: Full-size, backlit, performance blue opaque keyboard with numeric keypad| Audio: DTS:X Ultra; Dual speakers; HP Audio Boost
Additional details
| Colour | Performance blue |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Micro Edge Display |
| Graphics Description | Dedicated |
| Graphics Co Processor | NVIDIA GeForce RTX 3050 |
| Hard Disk Description | SSD |
| Item Weight | 2.29 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Entertainment, Gaming |
| Webcam Capability | Yes |
| Graphics RAM Size | 4 GB |
| Automatic Backup Software Included | yes |
| Form Factor | Laptop |
| Hard Drive Interface | USB |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Keyboards |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 25.5L x 35.8W x 2.4Th Centimeters |
| Video Output | HDMI, DisplayPort |
Processor
| Processor Type | Core i5 |
|---|---|
| Processor Speed | 4.6 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i5-13420H |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.6 GHz |
Display
| Screen Size | 39.6 Centimetres |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 |
| Display Technology | IPS |
| Touch Screen Type | Capacitive |
Connectivity
| Network Connectivity Technology | USB, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth |
| Computer Wireless Type | 802.11ax, Bluetooth |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| System RAM Type | DDR4 SDRAM |
| Available Memory Slots | yes |
Ports & Slots
| Total USB Ports | 3 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 7 |
| Total HDMI Port | 1 |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 6 Hours |
| Lithium Battery Energy Content | 52.5 Watt Hours |
Audio
| Audio Output Type | Headphones, Speakers |
|---|
| Human Interface Types | Keyboard |
|---|---|
| Keyboard Description | Backlit |
