HP 15, AMD Ryzen 5 7520U
Main Features of HP 15 AMD Ryzen 5
(16GB LPDDR5, 512GB SSD), Anti-Glare, Micro-Edge, FHD, 15.6”/39.6cm, Win 11, Office 24,M365 Basic(1yr)*,Silver, 1.59kg, fc0690au, FHD Camera, Backlit KB Laptop
Tech Features of HP 15 AMD Ryzen 5
- 4-core AMD Ryzen 5 7520U】Unleash superior performance with a processor optimized for efficiency. Its 8 threads, and 4MB L3 cache offer smooth multitasking and quick response times.
- 【AMD Radeon graphics】Enjoy intricate visuals with AMD Radeon graphics. Enhance your digital content, be it for work or entertainment, with captivating graphics.
- 【High-capacity memory and storage】Work with ease on the 16GB DDR5 RAM. The 512GB PCIe NVMe M.2 SSD provides generous storage, facilitating a smoother user experience.
- 【Micro-edge display】Experience vivid details on the 15.6-inch, FHD anti-glare display. Revel in the stunning clarity and immersive visuals that elevate your viewing experience.
- 【Extended battery life】Stay unplugged with a 3-cell, 41Wh battery. HP Fast Charge replenishes up to 50% battery in just 45 minutes, keeping you productive longer.
Additional details HP 15, AMD Ryzen 5 7520U
| Colour | Silver |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Micro Edge Display, Thin |
| Graphics Description | Integrated |
| Graphics Co Processor | AMD Radeon Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.69 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Business, Multimedia, Student |
| Webcam Capability | Yes |
| Graphics RAM Size | 16 GB |
| Automatic Backup Software Included | yes |
| Form Factor | laptop |
| Hard Drive Interface | Ethernet |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | Headphone, Mouse, Speaker |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 23.6L x 36W x 1.9Th Centimeters |
| Chipset Type | AMD |
| Video Output | Hdmi |
Processor HP 15, AMD Ryzen 5 7520U
| Processor Type | Ryzen 5 |
|---|---|
| Processor Speed | 4.3 GHz |
| Processor Count | 1 |
| Processor Brand | AMD |
| CPU Model Number | 7520U |
| CPU Model Generation | 11 th Generation |
| CPU Model Speed Maximum | 4.2 GHz |
Display
| Screen Size | 15.6 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 Pixels |
| Display Technology | LED |
Connectivity
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
Ports & Slots
| Total USB Ports | 3 |
|---|---|
| Hardware Interface | Bluetooth, HDMI |
| Number Of Ports | 5 |
| Total HDMI Port | 1 |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | Lpddr 5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 5500 MHz |
| System RAM Type | DDR5 RAM |
| Available Memory Slots | yes |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 8 Hours |
| BatteryAverage Life Standby | 8 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
Input Devices
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Chiclet |
Audio
| Audio Output Type | Headphones, Speakers |
|---|
